Description
Integrated LiFePO4 high-performance battery with 438 Ah / 1620 Wh
Pure sine wave: supplies standard household devices with power
Two 230-volt sockets with 1,000 watts of continuous load capacity
Fast charging function with up to 60 watts for USB-C mobile devices
Quick Charge 3.0 with up to 18 watt
Protection against short circuit, overvoltage, low voltage and overcharging
Model No. | MOD1500 |
Lithium Battery | 3.7V/438Ah, 1620Wh (LiFePO4, Life span >2000 times) |
Output Power | Rated 1500W; Peak 4000W |
AC Output Waveform | Pure Sine Wave |
AC Output | AC 110V/220V, 50/60Hz |
USB Output | 2*USB 5V/2.41A + 1*QC3.0 18W MAX. |
DC Output | 2*DC 13.2V/10A 132w |
TYPE-C | PD: 20V/3A 60W (Bidirectional for input/ output) |
LCD Display | Battery Capacity, Status |
LED Light | 4W |
Charging Input | AC: 110V-220V, 50/60Hz (95W); |
Solar: DC 18V-24V (≤120w), Anderson interface; | |
TYPE-C: 20V/3A 60W MAX | |
Vehicle: 13.2V/10A MAX | |
Protections | Over Temperature, Over Discharge, Overcurrent, Input Short-Circuit, Overload, Over Charge |
Accessory | 1 x AC Charging Cable |
Weight | N.W 14.5kg; G.W 17kg |
Size | 32*23*26cm |
We can also make this 1500W UPS power station with one handle roof-cover:
Meind UPS Power Station Production