Description
2000W Modified Sine Wave Peak 4000W Power Inverter
Meind portable DC 12V/24/48V to AC 110V/220V modified sine wave power inverter is perfect for running mains powered equipment up to 2000 watts continuous power, 4000 watts peak power from the car, truck or any other batteries. Designed for safe and easy connection our wide range of inverters are perfect for those requiring power when “off-grid” or for in-vehicle use to power tools, computers, TV, fridge, power drills, etc. Compact DC-AC Meind Power Inverter powers your AC products from the battery.
This power inverter is super-efficient, safe and easy to use with lots of built-in protection to provide peace of mind.
We are sure that this modified sine wave power inverter could be your useful helper and problem solver, make your life more comfortable and enjoyable. You would love it!
We encourage our new customers to send an enquiry feel free. We will reply to you within 12 hours.
Model | M2000-12 | M2000-24 | M2000-48 |
Rated power | 2000W | ||
Peak power | 4000W | ||
Input voltage(Range) | DC12V(9.5-15.5V) | DC24V(19-31V) | DC48V(40-61V) |
Output voltage(Single) | (100VAC/110VAC/120VAC/220VAC/230VAC/240VAC)±5% | ||
Unload current less than | ≤0.3A | ≤0.2A | ≤0.1A |
Output frequency | 50Hz±2Hz or 60Hz±2Hz | ||
Output waveform | Modified Sine Wave | ||
USB | 5V, 2.1A | / | |
Max.efficiency | 90% | ||
Low voltage protection | Pre-alarm (alarm off after 1 sound), LED Red light on, voltage contiously reduce and shutdown | ||
Over voltage protection | Pre-alarm (alarm off after 2 sounds), LED Red light on, shutdown | ||
Over load protection | Continuous alarm, LED Red light on, shutdown | ||
Over temperature protection | Pre-alarm (alarm off after 3 sounds), tempurature continously rise, LED Red light on, shutdown | ||
Short circuit protection | Perfect protection and no damage the circuit | ||
Input reverse polarity protection | Fuse burn-out | ||
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V |
Low voltage protection | 9.5±0.5V | 19±0.5V | 38±1V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V |
Low voltage recover | 13±0.5V | 24±0.5V | 48±1V |
Over voltage recover | 14V±0.2V | 28V±0.5V | 54V±1V |
Working temperature | -10°- +50° | ||
Product Dimension(mm) | 310*165*82mm | ||
Packing(mm) | 410*220*140mm | ||
Net./gross weight(g) | 3270/3960g | ||
QTY/CTN | 4 PCS | ||
Meas./CTN(mm) | 430*475*365mm | ||
Gross weight/CTN(g) | 17600g | ||
Warranty | 12Months | ||
Accessories | English Manual*1pc; Pure copper cable*2pcs; Spare fuse*4pcs | ||
Cooling method | Intelligent air cooling |
2000W Modified Sine Wave Power Inverter pictures:
Welcome to check our other inverters: Modified Sine Wave Inverter, Pure Sine Wave Inverter