Description
500W Modified Sine Wave Voltage Converter
| Model | M500B (300W, External Fuses) |
| Input Voltage: | DC12V(10-14.8V) / DC24V(18-28V) |
| Output Voltage: | AC220V / AC110V / AC120V / AC240V ±8% |
| Continuous Power output: | 300W |
| Surge Power Capacity: | 500W |
| Output Waveform: | Modified Sine Wave |
| Frequency: | 50Hz/60Hz ±2Hz |
| Availability Power: | >90.5% |
| Low Voltage Range: | <DC 9.6V / DC 18.5V |
| High Voltage Range: | >DC 14.8V / DC 28.5 |
| No Load current: | <0.4A |
| Over Load Protection: | >310W |
| Fuse: | 2*10A (external) |
| Cooling Fan: | Yes |
| USB Port: | NA |
| Product Packing: | Golor Box |
| Product Size: | 140*87*47mm |
| Product N.W/G.W: | 0.67kg/0.8kg |
| Carton Packing: | 40PCS/CTN |
| Carton Weight: | 30kg |
| Carton Size: | 51*40*39cm |
500W Inverters for Truck with Modified Sine Wave pictures:







